Artsmark
- Awarded schools
- Awards database (OLD)
Order by: Award | Award year | School | Local Authority
Results per page: 25 | 50 | 75 | 100 | 200 | Showing 951 - 975 of 6674
| Year | School | Award | LA |
|---|---|---|---|
| 2003 | Central C of E Middle School | Artsmark | Devon |
| 2003 | Central Foundation Boys' School | Artsmark | Islington |
| 2006 | Central Foundation Boys' School | Artsmark | Islington |
| 2004 | Central Foundation Girls' School | Artsmark Gold | Tower Hamlets |
| 2002 | Central Lancaster High School | Artsmark Gold | Lancashire |
| 2006 | Cestria Primary School | Artsmark Silver | Durham |
| 2005 | Chad Vale Primary School | Artsmark Silver | Birmingham |
| 2007 | Chaddesden Park Junior School | Artsmark Silver | Derby |
| 2005 | Chaddesley Corbett Endowed First School | Artsmark Silver | Worcestershire |
| 2002 | Chadsgrove School | Artsmark Gold | Worcestershire |
| 2005 | Chadsgrove School | Artsmark Gold | Worcestershire |
| 2001 | Chadwell Heath Foundation School | Artsmark Gold | Redbridge |
| 2004 | Chailey School | Artsmark | East Sussex |
| 2007 | Chailey School | Artsmark Silver | East Sussex |
| 2005 | Chalfont St Peter Infant School | Artsmark Gold | Buckinghamshire |
| 2006 | Chalfont St. Peter Church of England School | Artsmark Gold | Buckinghamshire |
| 2007 | Chalgrove Community Primary School | Artsmark Gold | Oxfordshire |
| 2001 | Chalkstone Middle School | Artsmark Silver | Suffolk |
| 2006 | Chalkstone Middle School | Artsmark Gold | Suffolk |
| 2003 | Chalvedon School & Sixth Form College | Artsmark | Essex |
| 2001 | Chamberlayne Park | Artsmark | Southampton |
| 2004 | Chamberlayne Park School | Artsmark Silver | Hampshire |
| 2007 | Chamberlayne Park School | Artsmark Gold | Southampton |
| 2007 | Chapel Fields Junior School | Artsmark Silver | Solihull |
| 2005 | Chapel-en-le-Frith C of E VC Primary School | Artsmark Silver | Derbyshire |
