Artsmark
- Awarded schools
- Awards database (OLD)
Order by: Award | Award year | School | Local Authority
Results per page: 25 | 50 | 75 | 100 | 200 | Showing 826 - 850 of 6674
| Year | School | Award | LA |
|---|---|---|---|
| 2007 | Caister Middle School | Artsmark | Norfolk |
| 2007 | Caister on Sea First and Nursery School | Artsmark Silver | Norfolk |
| 2003 | Caistor Church of England and Methodist Primary School | Artsmark Silver | Lincolnshire |
| 2006 | Caistor Church of England and Methodist Primary School | Artsmark Gold | Lincolnshire |
| 2005 | Caistor Yarborough School | Artsmark Silver | Lincolnshire |
| 2007 | Caistor Yarborough School | Artsmark Gold | Lincolnshire |
| 2005 | Calcot Infant School and Nursery | Artsmark | West Berkshire |
| 2007 | Calcot Infant School and Nursery | Artsmark Gold | West Berkshire |
| 2003 | Caldicotes Primary School | Artsmark | Middlesbrough |
| 2005 | Callington Community College | Artsmark Gold | Cornwall |
| 2005 | Callowell Primary School | Artsmark Silver | Gloucestershire |
| 2002 | Calstock Community Primary School | Artsmark Silver | Cornwall |
| 2005 | Calstock Community Primary School | Artsmark Silver | Cornwall |
| 2003 | Calthorpe School and Sports College | Artsmark | Birmingham |
| 2007 | Calthorpe School and Sports College | Artsmark | Birmingham |
| 2006 | Caludon Castle School | Artsmark Gold | Coventry |
| 2007 | Cambo First School | Artsmark Gold | Northumberland |
| 2007 | Cambois First School | Artsmark Silver | Northumberland |
| 2002 | Cambridge Park School | Artsmark Silver | North East Lincolnshire |
| 2007 | Camelot Primary School | Artsmark Silver | Southwark |
| 2003 | Camelsdale First School | Artsmark | West Sussex |
| 2006 | Camelsdale First School | Artsmark Silver | West Sussex |
| 2002 | Campion School and Community College | Artsmark Gold | Warwick |
| 2005 | Campion School and Community College | Artsmark Gold | Warwick |
| 2004 | Camps Hill Community Primary School | Artsmark Silver | Hertfordshire |
