Artsmark
- Awarded schools
- Awards database (OLD)
Order by: Award | Award year | School | Local Authority
Results per page: 25 | 50 | 75 | 100 | 200 | Showing 826 - 1025 of 6674
| Year | School | Award | LA |
|---|---|---|---|
| 2007 | Caister Middle School | Artsmark | Norfolk |
| 2007 | Caister on Sea First and Nursery School | Artsmark Silver | Norfolk |
| 2003 | Caistor Church of England and Methodist Primary School | Artsmark Silver | Lincolnshire |
| 2006 | Caistor Church of England and Methodist Primary School | Artsmark Gold | Lincolnshire |
| 2005 | Caistor Yarborough School | Artsmark Silver | Lincolnshire |
| 2007 | Caistor Yarborough School | Artsmark Gold | Lincolnshire |
| 2005 | Calcot Infant School and Nursery | Artsmark | West Berkshire |
| 2007 | Calcot Infant School and Nursery | Artsmark Gold | West Berkshire |
| 2003 | Caldicotes Primary School | Artsmark | Middlesbrough |
| 2005 | Callington Community College | Artsmark Gold | Cornwall |
| 2005 | Callowell Primary School | Artsmark Silver | Gloucestershire |
| 2002 | Calstock Community Primary School | Artsmark Silver | Cornwall |
| 2005 | Calstock Community Primary School | Artsmark Silver | Cornwall |
| 2003 | Calthorpe School and Sports College | Artsmark | Birmingham |
| 2007 | Calthorpe School and Sports College | Artsmark | Birmingham |
| 2006 | Caludon Castle School | Artsmark Gold | Coventry |
| 2007 | Cambo First School | Artsmark Gold | Northumberland |
| 2007 | Cambois First School | Artsmark Silver | Northumberland |
| 2002 | Cambridge Park School | Artsmark Silver | North East Lincolnshire |
| 2007 | Camelot Primary School | Artsmark Silver | Southwark |
| 2003 | Camelsdale First School | Artsmark | West Sussex |
| 2006 | Camelsdale First School | Artsmark Silver | West Sussex |
| 2002 | Campion School and Community College | Artsmark Gold | Warwick |
| 2005 | Campion School and Community College | Artsmark Gold | Warwick |
| 2004 | Camps Hill Community Primary School | Artsmark Silver | Hertfordshire |
| 2006 | Camps Hill Community Primary School | Artsmark Gold | Hertfordshire |
| 2002 | Campsmount School | Artsmark Gold | Doncaster |
| 2005 | Campsmount Technology College | Artsmark Silver | Doncaster |
| 2006 | Canada Hill Primary School | Artsmark Silver | Devon |
| 2005 | Canford Heath First School | Artsmark Silver | Poole |
| 2006 | Canford Heath First School | Artsmark Gold | Poole |
| 2005 | Canford Heath Middle School | Artsmark Silver | Poole |
| 2003 | Cannon Lane Middle | Artsmark Silver | Harrow |
| 2006 | Cannon Lane Middle School | Artsmark Gold | Harrow |
| 2004 | Cannon Park Primary School | Artsmark | Coventry |
| 2001 | Canon Burrows C. E. Primary School | Artsmark | Tameside |
| 2003 | Canon Burrows CE Primary and Nursery School | Artsmark Silver | Tameside |
| 2006 | Canon Burrows CE Primary School | Artsmark Silver | Tameside |
| 2002 | Canon Lee School | Artsmark Silver | York |
| 2005 | Canon Lee School | Artsmark Gold | York |
| 2003 | Canon Maggs C of E Junior School | Artsmark Silver | Warwick |
| 2006 | Canon Maggs C of E Junior School | Artsmark Silver | Warwickshire |
| 2007 | Canon Peter Hall CofE Primary School | Artsmark | North East Lincolnshire |
| 2002 | Canon Slade School | Artsmark Silver | Bolton |
| 2007 | Canon Slade School | Artsmark Gold | Bolton |
| 2004 | Canon Slade School, A Peforming Arts College | Artsmark Gold | BOLTON |
| 2003 | Canterbury Cross Primary (NC) | Artsmark Gold | Birmingham |
| 2006 | Canterbury Cross Primary School | Artsmark Gold | Birmingham |
| 2004 | Cape Cornwall School | Artsmark Silver | Cornwall |
| 2003 | Capenhurst Church of England Primary School | Artsmark Gold | Cheshire |
| 2006 | Capenhurst CofE Primary School | Artsmark Gold | Cheshire |
| 2005 | Capital City Academy | Artsmark Silver | Brent |
| 2004 | Carden Primary School | Artsmark | Brighton and Hove |
| 2007 | Carden Primary School | Artsmark Silver | Brighton and Hove |
| 2003 | Cardinal Langley RC High School | Artsmark Silver | Rochdale |
| 2003 | Cardinal Newman Catholic High School | Artsmark Silver | Warrington |
| 2006 | Cardinal Newman Catholic High School | Artsmark Gold | Warrington |
| 2007 | Cardwell Primary School | Artsmark | Greenwich |
| 2002 | Carleton Rode Church of England Voluntary Aided Primary School | Artsmark Silver | Norfolk |
| 2005 | Carleton Rode Church of England Voluntary Aided Primary School | Artsmark Silver | Norfolk |
| 2003 | Carlisle Infant School | Artsmark Gold | Richmond upon Thames |
| 2006 | Carlisle Infant School | Artsmark Gold | Richmond upon Thames |
| 2005 | Carlton Le Willows School And Technology College | Artsmark Silver | Nottinghamshire |
| 2007 | Carmel RC College | Artsmark Silver | Darlington |
| 2001 | Carmel RC Technology College | Artsmark Silver | Darlington |
| 2004 | Carmel RC Technology College | Artsmark | Darlington |
| 2005 | Carr Green Junior, Infant and Nursery School | Artsmark Gold | Calderdale |
| 2004 | Carr Hill 11-18 High School, A Specialist Engineering College | Artsmark | Lancashire |
| 2007 | Carr Hill 11-18 High School, A specialist Engineering College | Artsmark Silver | Lancashire |
| 2006 | Carr Hill Community Primary School | Artsmark Gold | Gateshead |
| 2005 | Carr Infant School | Artsmark Silver | York |
| 2006 | Carshalton Boys Sports College | Artsmark Silver | Sutton |
| 2003 | Carshalton High School for Girls | Artsmark Gold | Sutton |
| 2006 | Carshalton High School for Girls | Artsmark Gold | Sutton |
| 2005 | Carsington and Hopton CE (A) Primary School | Artsmark | Derbyshire |
| 2005 | Carterhatch Infants School | Artsmark Silver | Enfield |
| 2002 | Cassop Primary School | Artsmark Gold | Durham |
| 2005 | Cassop Primary School | Artsmark Gold | Durham |
| 2006 | Casterton Community College | Artsmark Silver | Rutland |
| 2007 | Castle Batch Community Primary School | Artsmark | North Somerset |
| 2007 | Castle Bromwich Junior School | Artsmark Silver | Solihull |
| 2006 | Castle Community College | Artsmark Gold | Kent |
| 2006 | Castle Gresley Infant School | Artsmark | Derbyshire |
| 2007 | Castle Grove Infant School | Artsmark Gold | Wakefield |
| 2003 | Castle High School | Artsmark Gold | Dudley |
| 2006 | Castle High School and Visual Arts College | Artsmark Silver | Dudley |
| 2006 | Castle Hill County Primary School | Artsmark Silver | Gloucestershire |
| 2003 | Castle Primary School | Artsmark Silver | Hampshire |
| 2006 | Castle Primary School | Artsmark Silver | Hampshire |
| 2002 | Castle School | Artsmark Gold | Walsall |
| 2005 | Castle School | Artsmark Gold | Walsall |
| 2003 | Castle View School | Artsmark Silver | Essex |
| 2006 | Castle View School | Artsmark Silver | Essex |
| 2007 | Castlechurch Primary School | Artsmark Silver | Staffordshire |
| 2005 | Castlecroft Primary School | Artsmark Silver | Wolverhampton |
| 2007 | Castledyke Primary School | Artsmark Gold | North Lincolnshire |
| 2004 | Castlefields Infant School | Artsmark Gold | Calderdale |
| 2001 | Castleford High School Technology College | Artsmark | Wakefield |
| 2004 | Castleford High School Technology College | Artsmark Silver | Wakefield |
| 2007 | Castleside Primary School | Artsmark | Durham |
| 2007 | Castleview Primary School | Artsmark Gold | Slough |
| 2005 | Catcote School | Artsmark Gold | Hartlepool |
| 2005 | Caterham High School | Artsmark Gold | Redbridge |
| 2003 | Cathedral School of St Saviour and St Mary Overie | Artsmark Gold | Southwark |
| 2006 | Cathedral School of St Saviour and St Mary Overie | Artsmark Gold | Southwark |
| 2006 | Cathedral School, Wakefield School of the Arts | Artsmark Gold | Wakefield |
| 2007 | Cator Park School | Artsmark Gold | Bromley |
| 2004 | Cator Park School for Girls | Artsmark Gold | Bromley |
| 2006 | Cauldwell Lower School | Artsmark Silver | Bedfordshire |
| 2004 | Cavalry Primary School | Artsmark | Cambridgeshire |
| 2007 | Cavalry Primary School | Artsmark Gold | Cambridgeshire |
| 2007 | Cavendish Primary School | Artsmark | Kingston upon Hull |
| 2004 | Cavendish School | Artsmark Gold | East Sussex |
| 2006 | Cavendish School | Artsmark Gold | Halton |
| 2007 | Cavendish School | Artsmark Gold | East Sussex |
| 2004 | Caversham Primary School | Artsmark Gold | Reading |
| 2004 | Caythorpe Primary School | Artsmark Silver | Lincolnshire |
| 2007 | Caythorpe Primary School | Artsmark Gold | Lincolnshire |
| 2006 | Cayton School | Artsmark Silver | North Yorkshire |
| 2007 | Cecil Jones College | Artsmark Gold | Southend-on-Sea |
| 2001 | Cecil Jones High School | Artsmark Gold | Southend-on-Sea |
| 2004 | Cecil Jones High School | Artsmark Gold | Southend-on-Sea |
| 2003 | Cedar Special School | Artsmark Gold | Doncaster |
| 2006 | Cedar Special School | Artsmark Gold | Doncaster |
| 2006 | Cedars Combined School | Artsmark Silver | Milton Keynes |
| 2003 | Central C of E Middle School | Artsmark | Devon |
| 2003 | Central Foundation Boys' School | Artsmark | Islington |
| 2006 | Central Foundation Boys' School | Artsmark | Islington |
| 2004 | Central Foundation Girls' School | Artsmark Gold | Tower Hamlets |
| 2002 | Central Lancaster High School | Artsmark Gold | Lancashire |
| 2006 | Cestria Primary School | Artsmark Silver | Durham |
| 2005 | Chad Vale Primary School | Artsmark Silver | Birmingham |
| 2007 | Chaddesden Park Junior School | Artsmark Silver | Derby |
| 2005 | Chaddesley Corbett Endowed First School | Artsmark Silver | Worcestershire |
| 2002 | Chadsgrove School | Artsmark Gold | Worcestershire |
| 2005 | Chadsgrove School | Artsmark Gold | Worcestershire |
| 2001 | Chadwell Heath Foundation School | Artsmark Gold | Redbridge |
| 2004 | Chailey School | Artsmark | East Sussex |
| 2007 | Chailey School | Artsmark Silver | East Sussex |
| 2005 | Chalfont St Peter Infant School | Artsmark Gold | Buckinghamshire |
| 2006 | Chalfont St. Peter Church of England School | Artsmark Gold | Buckinghamshire |
| 2007 | Chalgrove Community Primary School | Artsmark Gold | Oxfordshire |
| 2001 | Chalkstone Middle School | Artsmark Silver | Suffolk |
| 2006 | Chalkstone Middle School | Artsmark Gold | Suffolk |
| 2003 | Chalvedon School & Sixth Form College | Artsmark | Essex |
| 2001 | Chamberlayne Park | Artsmark | Southampton |
| 2004 | Chamberlayne Park School | Artsmark Silver | Hampshire |
| 2007 | Chamberlayne Park School | Artsmark Gold | Southampton |
| 2007 | Chapel Fields Junior School | Artsmark Silver | Solihull |
| 2005 | Chapel-en-le-Frith C of E VC Primary School | Artsmark Silver | Derbyshire |
| 2001 | Chapel-en-le-Frith High School | Artsmark Silver | Derbyshire |
| 2006 | Chapel-en-le-Frith High School | Artsmark Silver | Derbyshire |
| 2004 | Charford First School | Artsmark Gold | Worcestershire |
| 2007 | Charford First School | Artsmark Gold | Worcestershire |
| 2007 | Charlemont Primary School | Artsmark Silver | Sandwell |
| 2003 | Charles Burrell High School | Artsmark | Norfolk |
| 2006 | Charles Burrell High School | Artsmark | Norfolk |
| 2005 | Charles Darwin | Artsmark Gold | Bromley |
| 2001 | Charles Darwin School | Artsmark Gold | Bromley |
| 2003 | Charles Dickens Primary School | Artsmark Gold | Southwark |
| 2007 | Charles Dickens Primary School | Artsmark Gold | Southwark |
| 2004 | Charles Edward Brooke Girls' School | Artsmark Gold | Lambeth |
| 2007 | Charles Edward Brooke Girls' School | Artsmark Gold | Lambeth |
| 2001 | Charles Edward Brookes Girls' School | Artsmark Gold | Lambeth |
| 2005 | Charles Kingsley's C of E Primary School | Artsmark Silver | Hampshire |
| 2004 | Charlton Kings Infants' School | Artsmark Gold | Gloucestershire |
| 2007 | Charlton Kings Infants' School | Artsmark Gold | Gloucestershire |
| 2004 | Charlton Kings Junior School | Artsmark Gold | Gloucestershire |
| 2004 | Charlton School | Artsmark Gold | Greenwich |
| 2007 | Charlton School | Artsmark Gold | Greenwich |
| 2005 | Charnock Hall Primary School | Artsmark | Sheffield |
| 2004 | Charter Primary School | Artsmark Silver | Wiltshire |
| 2003 | Charters School & Specialist Sports College | Artsmark Gold | Windsor and Maidenhead |
| 2006 | Charters School & Specialist Sports College | Artsmark Gold | Windsor and Maidenhead |
| 2002 | Chasetown High School | Artsmark Silver | Staffordshire |
| 2005 | Chasetown Specialist Sports College | Artsmark Silver | Staffordshire |
| 2002 | Chatham Grammar School for Girls | Artsmark | Medway |
| 2002 | Chatsmore Catholic High School | Artsmark | West Sussex |
| 2005 | Chatsmore Catholic High School | Artsmark Silver | West Sussex |
| 2003 | Chatsworth Infant School | Artsmark Gold | Bexley |
| 2006 | Chatsworth Infant School | Artsmark Gold | Bexley |
| 2007 | ChatsworthHigh School | Artsmark Gold | Salford |
| 2003 | Chaucer School | Artsmark Silver | Sheffield |
| 2005 | Chawleigh Primary School | Artsmark | Devon |
| 2004 | Chawton CE Primary School | Artsmark | Hampshire |
| 2007 | Chawton Church of England Primary School | Artsmark Gold | Hampshire |
| 2005 | Cheadle Primary School | Artsmark Silver | Staffordshire |
| 2007 | Cheadle Primary School | Artsmark Gold | Staffordshire |
| 2003 | Cheam High School | Artsmark Silver | Sutton |
| 2006 | Cheam High School | Artsmark Gold | Sutton |
| 2005 | Cheetwood Community Primary School | Artsmark Silver | Manchester |
| 2002 | Cheetwood Primary School | Artsmark | Manchester |
| 2006 | Chellaston Infant School | Artsmark | Derby |
| 2002 | Chellaston Junior School | Artsmark Silver | Derby |
| 2006 | Chellaston Junior School | Artsmark Gold | Derby |
| 2001 | Cheltenham Bourneside School and Sixth Form Centre | Artsmark Gold | Gloucestershire |
| 2004 | Cheltenham Bournside School and Sixth Form Centre | Artsmark Gold | Gloucestershire |
| 2004 | Cheltenham Kingsmead | Artsmark Silver | Gloucestershire |
| 2001 | Chenderit School | Artsmark Silver | Northamptonshire |
| 2004 | Chenderit School | Artsmark Silver | Northamptonshire |
