Artsmark
- Awarded schools
- Awards database (OLD)
Order by: Award | Award year | School | Local Authority
Results per page: 25 | 50 | 75 | 100 | 200 | Showing 826 - 850 of 6674
| Year | School | Award | LA |
|---|---|---|---|
| 2002 | Wentworth High School | Artsmark Gold | Salford |
| 2002 | Tarvin Primary School | Artsmark Gold | Cheshire |
| 2002 | Birches Head High School | Artsmark Gold | Stoke on Trent |
| 2002 | Stocksbridge Junior School | Artsmark | Sheffield |
| 2002 | Horsforth School | Artsmark Silver | Leeds |
| 2002 | Barmston Village Primary School | Artsmark Gold | Sunderland |
| 2002 | St Peter's Catholic Primary School | Artsmark Gold | Manchester |
| 2002 | Fred Nicholson School | Artsmark | Norfolk |
| 2002 | The Holy Family Catholic School | Artsmark | Bradford |
| 2002 | Hethersett High School | Artsmark | Norfolk |
| 2002 | The Sele School | Artsmark Silver | Hertfordshire |
| 2002 | Greasley Beauvale D H Lawrence Infant School | Artsmark Gold | Nottinghamshire |
| 2002 | Bathwick St Mary Church of England Primary School | Artsmark | Bath and North East Somerset |
| 2002 | Blewbury Church of England Primary School | Artsmark Silver | Oxfordshire |
| 2002 | King's Mill School | Artsmark Silver | East Riding of Yorkshire |
| 2002 | Howard of Effingham School | Artsmark Gold | Surrey |
| 2002 | Alfred Salter Primary School | Artsmark Gold | Southwark |
| 2002 | Castle School | Artsmark Gold | Walsall |
| 2002 | St Ambrose Barlow RC High School | Artsmark Silver | Salford |
| 2002 | Newington Green Primary School | Artsmark Gold | Islington |
| 2002 | Blackminster Middle School | Artsmark Silver | Worcestershire |
| 2002 | Colindale Primary School | Artsmark Gold | Barnet |
| 2002 | Rocklands Community Primary School | Artsmark Gold | Norfolk |
| 2002 | Bury St Edmunds County Upper School | Artsmark Gold | Suffolk |
| 2002 | Aldingbourne Primary School | Artsmark | West Sussex |
