Artsmark
- Awarded schools
- Awards database (OLD)
Order by: Award | Award year | School | Local Authority
Results per page: 25 | 50 | 75 | 100 | 200 | Showing 726 - 750 of 6674
| Year | School | Award | LA |
|---|---|---|---|
| 2006 | Brooke School | Artsmark Silver | Warwickshire |
| 2003 | Brookfield High School | Artsmark Gold | Knowsley |
| 2006 | Brookfield High School | Artsmark Gold | Knowsley |
| 2007 | Brookfield Primary School | Artsmark | Sutton |
| 2007 | Brookfields Special School | Artsmark Silver | Halton |
| 2006 | Brookhouse Community School | Artsmark | Blackburn with Darwen |
| 2002 | Brooklands Primary School | Artsmark | Trafford |
| 2004 | Brookside Community Primary | Artsmark | Knowsley |
| 2005 | Brookside Community Primary School | Artsmark Silver | Somerset |
| 2007 | Brookside Community Primary School | Artsmark Gold | Somerset |
| 2002 | Brookside Primary | Artsmark Silver | Oxfordshire |
| 2004 | Brookside Primary School | Artsmark Silver | Cheshire |
| 2006 | Brookside Primary School | Artsmark Gold | Oxfordshire |
| 2003 | Brooksward School | Artsmark Gold | Milton Keynes |
| 2006 | Brooksward School | Artsmark Gold | Milton Keynes |
| 2004 | Broomfields Junior School | Artsmark Gold | Warrington |
| 2002 | Broomfields Junior School | Artsmark Silver | Warrington |
| 2007 | Broomfields Junior School | Artsmark Gold | Warrington |
| 2007 | Broomhaugh Church of England First School | Artsmark Silver | Northumberland |
| 2002 | Broomhill Junior School | Artsmark Gold | Bristol, City of |
| 2005 | Broomhill Junior School | Artsmark Gold | Bristol, City of |
| 2002 | Broughton Hall High School, Technology College | Artsmark Gold | Liverpool |
| 2005 | Broughton Hall High School; A Technology College | Artsmark Gold | Liverpool |
| 2003 | Broughton Infant School | Artsmark | Buckinghamshire |
| 2006 | Broughton Infant School | Artsmark Gold | Buckinghamshire |
