Artsmark
- Awarded schools
- Awards database (OLD)
Order by: Award | Award year | School | Local Authority
Results per page: 25 | 50 | 75 | 100 | 200 | Showing 701 - 725 of 6674
| Year | School | Award | LA |
|---|---|---|---|
| 2006 | Broadland High School | Artsmark Silver | Norfolk |
| 2003 | Broadlands Primary School | Artsmark Silver | Herefordshire |
| 2006 | Broadlands Primary School | Artsmark Gold | Herefordshire |
| 2004 | Broadlands School | Artsmark Silver | Bath and North East Somerset |
| 2001 | Broadlands School | Artsmark Gold | Bath and North East Somerset |
| 2007 | Broadlands School | Artsmark Silver | Bath and North East Somerset |
| 2007 | Broadoak Mathematics and Computing College | Artsmark | North Somerset |
| 2005 | Broadwas CE (VA) Primary School | Artsmark Gold | Worcestershire |
| 2001 | Broadway Community High School | Artsmark Silver | St. Helens |
| 2007 | Broadway East First School | Artsmark Silver | Newcastle upon Tyne |
| 2005 | Broadway Junior School | Artsmark Silver | Sunderland |
| 2005 | Brockhill Park Performing Arts College | Artsmark Gold | Kent |
| 2002 | Brockhill Park School | Artsmark Gold | Kent |
| 2004 | Brocklewood Infant & Nursery School | Artsmark Silver | Nottingham City |
| 2007 | Brocklewood Infant and Nursery School | Artsmark Silver | Nottingham |
| 2004 | Brockley Primary School | Artsmark Silver | Lewisham |
| 2007 | Brockley Primary School | Artsmark Gold | Lewisham |
| 2007 | Brocks Hill Primary School | Artsmark Silver | Leicestershire |
| 2004 | Bromet Primary School | Artsmark Gold | Hertfordshire |
| 2007 | Bromet Primary School | Artsmark Gold | Hertfordshire |
| 2002 | Brook Primary School | Artsmark Gold | Dudley |
| 2006 | Brookburn Community Primary School | Artsmark | Manchester |
| 2007 | Brookdale Primary School | Artsmark | Wirral |
| 2004 | Brooke Dean Community School and Nursery | Artsmark Silver | Cheshire |
| 2007 | Brooke Primary School | Artsmark Gold | Doncaster |
